
Product Description
The product is Rutile titanium dioxide pigment with Zirconium, aluminum inorganic surface treatment, organic surface treatment, with blue tone, high whiteness, good dispersibility, good tinting strength, etc.
Technical Indicators
| Item | Value |
|---|---|
| TiO₂ content | ≥94.0% |
| Rutile transformation rate | ≥97.0% |
| Inorganic coating | Zr, Al |
| Organic treatment | YES |
| Particle size | 0.25 μm |
| Density | 4.0 g/cm³ |
| Item | Value |
|---|---|
| Water absorption | 28 |
| Color | ≥94.8 |
| Oil absorption | 20-22 |
| Weather resistance | High |
| Standard classification (ISO 591) | R2 |
| ASTM D476 | II, IV, VI |
Complete technical data available upon request.
Product Usage
Usage: The product is suitable for indoor and outdoor coating, latex paint, ink, paper, plastic, masterbatches, etc.
Packaging: 25kg Plastic and paper; 500kg/1000kg Ton bags
