
Product Description
Small particle size, low scattering rate and high transparency; Excellent dispersion, no pockmarks and high gloss; Acid, alkali and temperature resistance can reduce the color change of products; The whiteness is stable, and the color palette stability can be maintained for a long time; Less impurities, no harmful substances, can ensure the safety and cleanliness of products; Low oil absorption, less carrier can be used, increase filling amount and reduce cost; All kinds of resins have good affinity and can improve the mechanical properties of products.
Technical Indicators
FD13
| Item | Value |
|---|---|
| D50 | 0.1 µm |
| Dispersivity | 10 µm |
| Oil Absorption | 15 g/100g |
| Item | Value |
|---|---|
| Whiteness | 98% |
| Water content | 0.5% |
FD12
| Item | Value |
|---|---|
| D50 | 0.3 µm |
| Dispersivity | 10 µm |
| Oil Absorption | 13 g/100g |
| Item | Value |
|---|---|
| Whiteness | 98% |
| Water content | 0.3% |
FD18
| Item | Value |
|---|---|
| D50 | 0.7 µm |
| Dispersivity | 5 µm |
| Oil Absorption | 11 g/100g |
| Item | Value |
|---|---|
| Whiteness | 98% |
| Water content | 0.3% |
普通硫酸钡
| Item | Value |
|---|---|
| D50 | 0.7 µm |
| Dispersivity | 15 µm |
| Oil Absorption | 12 g/100g |
| Item | Value |
|---|---|
| Whiteness | 96% |
| Water content | 0.3% |
Complete technical data available upon request.
Product Usage
Usage: Can be used in various modified plastics, transparent functional masterbatch, color master-batch, engineering plastics and other industries, and can significantly improve the mechanical properties of products, surface gloss and reduce costs.
Packaging: 25kg paper-plastic composite bags; bulk bags on request.
